EMERGENCY TELEPHONE NUMBERS | |
Fire Brigade | 110 |
AKS 110 | 110 |
Medical Emergency | 112 |
Police | 155 |
Electric Braekdown | 186 |
Gendarmerie | 156 |
IZSU Water System Failures | 185 |
Emergency Action For Natural Gas | 187 |
Funeral Services | 188 |
Coast Guard | 158 |
Forest Fires | 177 |
FIRE DEPARTMENTS | |
Izmir | 110 |
Karsiyaka | 372 58 74 |
Kadifekale | 225 49 99 |
Bornova | 388 10 03 |
Bostanli | 386 17 86 - 386 15 39 |
Buca | 487 13 61 |
Karabaglar | 237 13 07 |
Çamdibi | 433 65 59 |
Çigli | 376 73 23 |
Balçova | 278 76 02 |
Evka 4 | 351 09 04-351 14 35 |
Evka 1 | 452 24 77 |
Gaziemir | 251 00 44 |
Hatay | 250 86 40 |
Narlidere | 238 35 97 - 238 00 07 |
Güzelbahçe | 234 25 34 |
HOSPITALS | |
State Hospitals | |
Aliağa | 616 87 87 |
Alsancak | 463 64 65 |
Alsancak Emergency Aid Oral and Dental Health | 422 00 76 |
Alsancak Dental Hospital | 464 78 62 |
Atatürk State | 244 44 44 |
Behçet Uz Hospital | 489 56 56 |
Bornava State Hospital | 375 58 58 |
Bozyaka Training Hospital | 250 50 50 |
Buca S.D. Hospital | 452 52 52 |
Çeşme A. Çizgenakat Hospital | 712 07 77 |
Foça Hospital | 812 14 29 |
Chest Hospital | 433 33 33 |
Konak Dental Hospital | 441 81 81 |
Karşıyaka Hospital | 366 88 88 |
Tepecik State Hospital | 469 69 69(10 hat) |
Municipality Hospital | |
Eşrefpaşa Municipality Hospital | 459 59 59 |
Private Hospitals | |
Anadolu Medical Centre | 272 00 11 |
Agora Medical Centre | 425 73 73 |
Atakalp Hospital of Cardiology | 483 14 14 |
Atakent Medical Centre | 336 11 95 |
Atagöz Eye Hospital | 435 35 35 |
Atafizik, Physiotheraphy Center | 441 32 42 |
Batıgöz Hospital | 489 0303 |
Bornova Medical Centre | 388 20 40 |
Bornova Private Medical Centre | 343 23 50 |
Bornova Private Health Medical Centre | 339 77 83 |
Buca Medical Centre | 438 14 14 |
Buca Health Centre | 438 06 20 |
Central Hospital | 341 67 67 |
Can Medical Centre | 232 13 48-232 84 61 |
Caner Eye Hospital | 278 81 11 |
Çağdaş Medical Centre | 285 95 95 |
Çankaya Medical Centre | 425 31 31 |
Çesav Medical Centre | 362 67 67 |
Çeşme Private Sissus Hospital | 723 05 55 |
Çınarlı Hospital | 462 27 27 |
Çiğli Private Health | 386 26 16 |
Diyabet Hospital | 365 79 90 |
Diamed, Branch Center of Internal Diseases |
465 27 37 |
Doğa Medical Centre | 244 16 16 |
Dr. Sıhhat Medical Centre | 367 67 47 |
Efes Otorhinolaryngology Center | 446 15 16 |
Ege Health Hospital | 463 77 00 |
Ege Test-Tube Baby Center | 445 31 45 |
Egeria Pediatry Branch Center |
489 35 35 |
Ekol Otorhinolaryngology Branch Center | 386 55 05 |
Ekol Otorhinolaryngology Office |
369 89 65 |
Hand Surgery and Microsurgery |
441 02 21 |
Gazi Kent Medical Centre | 252 45 00 |
Gaziemir Medical Centre | 251 47 67 |
Hayat Hospital | 441 41 96 |
İzmir Hospital | 483 31 31 |
İrenbe Test-Tube Baby Center | 464 58 88 |
Karataş Hospital | 441 41 70-483 56 87 |
Karşıyaka Medical Centre | 369 00 91 |
Karşıyaka Eye Hospital | 362 54 54 |
Karşıyaka Otorhinolaryngology Center | 368 09 38 |
Kaşkaloğlu Eye Hospital | 465 05 05 |
Kent Hospital | 386 70 70 |
Kocaman Hospital | 433 00 84 |
Latife Kevser Physiotheraphy Center | 245 57 75 |
Metropol Medical Centre | 336 64 65 |
Monofiz Physiotheraphy Branch Center | 278 79 38 |
Netgöz Eye Health Center |
336 07 07 |
Private Altınordu Hospital | 464 24 00 |
Private Can Hyperbaric Oxygen Medical Center | 440 90 10 |
Private Doruk Medical Centre | 487 60 60 |
Private Gazi Hospital | 464 79 79 |
Private Ege Otorhinolaryngology Centre | 464 07 64 |
Private Ege Göz- Eye Hospital Branch Center | 343 77 88 |
Private Egemen Medical Centre | 435 33 33 |
Private Eylül Medical Centre | 347 90 15 |
Private Hatay Medical Centre | 261 42 40 |
Private İbni Sina Medical Centre | 254 86 86 |
Private İlgi Medical Centre(Göztepe) | 244 88 88 |
Private İlgi Medical Centre(Balçova) | 278 33 33 |
Private İzmir Urology Branch Center | 421 60 82 |
Private Kordon Gynaecology Center | 464 83 84 |
Private Nezahet | 438 59 59 |
Private Sada Hospital | 832 99 00 |
Private Ömür Medical Cente | 259 12 87 |
Private Lozan Medical Centre Eşrefpaşa | 256 10 15 |
Pınar Medical Centre | 479 85 85 |
Retina Eye Diseases Center | 464 49 49 |
Sporcu Health Centre | 462 36 51 |
Privare Smyrna ART Test-Tube Baby Center | 461 93 33 |
Sina Medical Centre | 243 44 23-448 55 56 |
Sina Medicine Imaging Center | 448 55 56 |
Şifa | 446 08 80(20 hat) |
Sokrates Psychiatry Branch Center | 376 00 55 |
TÜSAV Cardiology Branch Center |
465 15 84 |
Üromar Urology Branch Center | 464 86 78 |
Zübeyde Hanım Medical Centre | 366 22 77 |
Psychoaktive Psychotheraphy Center | 421 12 48 |
Polyclinics | |
Borcanevi | 255 04 44 |
Bornova New LifePolyclinic | 388 03 31 |
Bozyaka Public | 261 39 13 |
Bozyaka Dispensary | 256 09 86 |
Buca Çözüm | 438 76 26 |
Cansu Karabağlar | 237 73 83 |
Çamdibi Derman Polyclinic | 435 00 77 |
Çizgi Polyclinic | 226 34 34 |
Deniz Health Polyclinic | 369 90 91 |
Ege Health | 487 57 64 |
Egeform Fizik | 464 24 24 |
Eşrefpaşa Private Health | 227 35 26 |
Eşrefpaşa Zinde Polyclinic | 262 64 71 |
Gaziemir Dr. Polyclinic | 252 36 92 |
Gazi Kent Polyclinic | 274 13 74 |
Halk Polyclinic | 285 46 34 |
Hatay Private Health | 250 51 52 |
İhtisas Polyclinic | 254 13 13 |
Karşıyaka Park Health | 367 22 22 |
Mevlana Polyclinic | 343 32 43 |
Mersinli Private Health | 461 19 99 |
Neron Psikiyatri | 256 76 76 |
Nergiz Private Health | 364 08 10 |
Onur Polyclinic | 458 77 45 |
Private 9 Eylüllüler Polyclinic | 453 81 11 |
Private Altındağ | 458 05 89 |
Private Brn Dr. Dispensary | 347 38 92 |
Private Çiğli Polyclinic | 386 05 95 |
Private Eylül Polyclinic | 373 85 74 |
Private Gülhan Polyclinic | 347 99 91 |
Private İrem Health Polyclinic | 251 84 24 |
Private İzmir Polyclinic | 343 23 50 |
Private Pınarbaşı Health Polyclinic | 479 80 25 |
Private Sarnıç Polyclinic | 281 64 03 |
Private Seferihisar Polyclinic | 743 58 48 |
Private Serin Polyclinic | 261 29 99 |
Private Yedigöller Polyclinic | 442 29 92 |
Private Yenişehir Polyclinic | 433 09 24 |
Park Health Polyclinic | 367 22 22 |
Sevgi Private Sağlık | 438 37 38 |
Şöferler Odası Health Polyclinic | 227 99 35 |
Teos Polyclinic | 743 57 77 |
Vefa Polyclinic | 341 84 24 |
Yeşiltepe Polyclinic | 351 38 72 |
Yıkık Cami Public | 271 27 27 |
Military Hospitals | |
Air Forces Hospital | 285 96 50 |
Military Hospital | 262 55 55-256 05 84 |
University Hospitals | |
Başkent Uni. Zübeyde Hanım -Application and Research Center |
330 52 30 |
Dokuz Eylul University | 412 22 22 |
Dokuz Eylul University Karsiyaka Polyclinic | 369 30 40 |
Ege University | 444 13 43 |
Drug and Poison Information Centre | 277 73 33 |
Ege Uni. Application and Research Center | 330 52 30 |
MATERNITY HOSPITALS | |
Ege University Tıp Fakültesi | 388 19 63 |
Konak Maternity Hospital | 489 09 09 |
Tepecik Maternity Hospital | 449 49 49 |
BLOOD CENTRES | |
Kizilay | 463 63 53 |
Children’s Hospital | 433 06 08 |
Ege University | 388 28 61 |
Tepecik D.H. Blood Centre | 433 38 74 |
TRANSPORTATION | |
Maritime lines | 464 88 64-464 88 89 |
THY Reservation | 444 08 49 |
Basmane Reservation | 484 86 38 |
Alsancak Railway Station | 464 77 95 |
Izmir City Bus Terminal | 472 10 10 |
IZMIR BAY TRANSPORT - PIERS | |
Konak | 484 98 56 |
Karsiyaka | 368 00 42 |
Alsancak | 464 78 31 |
Bostanli | 330 89 22-362 78 85 |
Bayrakli Pier | 345 77 53 |
Pasaport Pier | 484 22 56 |
Göztepe Pier | 224 20 22 |
Üçkuyular Pier | 259 40 13 |
ELETRICITY BREAKDOWN | |
General Electric Network Outage | 435 11 84 |
Buca | 426 69 37-487 07 04 |
Çigli | 376 90 91 |
Karsiyaka | 369 79 80-369 59 81 |
Bornova | 388 83 78-388 51 62 |
Narlidere | 238 32 90-238 60 60 |
Esrefpasa | 261 48 04-261 50 22 |
Gaziemir | 251 92 05-06 |
Güzelbahçe | 234 05 34-234 22 49 |
Konak | 425 60 60 |
Çeşme | 712 63 46-712 67 54 |
Urla | 754 28 29-754 23 51 |
Foça | 812 23 10-812 11 69 |
Aliağa | 616 30 68 |
TURK TELEKOM | |
Breakdown | 121 |
Unknown Numbers | 11811 |
Information Centre | 444 14 44 |
Wake Up Service | 135 |
Postal Code | 119 |
Fono Phone | 141 |
Bill Query Service | 163 |
Call Services | 133 |
CINEMAS | |
Agora Balçova | 278 10 10 |
Afm Park Bornova | 373 73 20 |
Afm Forum Bornova | 373 03 50 |
Afm Ege Park Mavisehir | 324 42 64 |
Afm Passtel (Orkide) | 489 22 00 |
Avsar Palmiye | 277 48 00 |
Cinebonus (Balcova Kipa) | 278 87 87 |
Cinebonus (Pier) | 446 90 40 |
Cinebonus (Ykm) |
425 01 25 |
Cinecity Kipa Cigli | 386 58 88 |
Cesme Hollywood | 712 07 13 |
Deniz Karsiyaka | 381 64 61 |
Karaca Cinemas | 445 87 76 |
Kipa Hollywood Gaziemir | 252 56 66 |
Menemen Culture Centre | 832 14 11 |
San Konak | 483 75 11 |
THEATRES | |
State Theatres | |
Konak Stage | 483 50 35 |
Karsiyaka Stage | 369 64 87 |
Bornova Stage | 343 04 33 |
Private Theatres | |
Konak Municipality Theatre | 246 63 93 |
Ege Art Centre | 381 64 06 |
ART GALLERIES | |
Izmir Art Centre | 483 63 34 |
Cetin Emec Art Gallery | 4293 35 22 |
Akbank Art Gallery | 484 16 66 |
Aphrodite Art Gallery | 482 33 02 |
Adnan Franko Art Gallery | 464 41 86 |
TCDD Art Gallery | 433 58 97 / 4520 |
Yapi Kredi Art Gallery | 321 97 46 |
Selcuk Yasar Art Gallery | 422 65 32 |
Rotary Art Gallery | 421 56 61 |
Leonardo Art Gallery | 422 13 95 |
Vakifbank Art Gallery | 441 59 00 |
Izmir State Art Sculpture Museum | 441 41 92 |
GF Art Gallery | 421 29 95 |
CULTURAL CENTRES | |
Atatürk Cultural Centre Konak | 489 04 59 |
Sabanci Cultural Centre Konak | 441 90 09 |
German Cultural Centre | 484 16 36 |
American Cultural Centre | 464 20 95 |
British Cultural Centre | 446 01 31 |
Italian Cultural Centre |
421 52 42 |
French Cultural Centre |
463 69 79 |
Cyprus Turkish Cultural Association |
421 13 40 |
TOURISM OFFICES | |
Izmir Provincial Directorate of Tourism |
483 62 16 - 483 51 17 - 484 21 47 |
Adnan Menderes Airport Tourism Information Directorate |
274 22 14 |
Bergama Tourism Information Directorate |
631 28 51 |
Cesme Tourism Information Directorate |
712 66 53 |
Foca Tourism Information Directorate |
812 55 34 |
Selcuk Tourism Information Directorate |
892 69 45 |
REPRESENTATIVE OF TOURISM SECTOR | |
TURSAB Izmir Regional Executive Committee | 421 45 24 |
ESAD | 484 87 02 |
ETIK | 489 47 77 |
Aegean Tourism Association | 441 46 12 |
TUREVS | 425 72 73 |
TURING | 421 71 49 |
Chamber of Guides | 463 21 53 |
Hotels Association | 425 45 85 |